Men’s Daily Military Green Camo Shorts
Details
FEATURES & BENEFITS
- front slant pockets, side cargos
- big back pockets
- lightly built, comfortable
Size
- XS: Waist 29.1″ | Hip 40.2″ | Length 22.0″
- S: Waist 29.9″ | Hip 40.9″ | Length 22.0″
- M: Waist 30.3″ | Hip 41.7″ | Length 22.0″
- L: Waist 31.9″ | Hip 43.3″ | Length 22.4″
- XL: Waist 33.1″ | Hip 44.1″ | Length 22.4″
- 2XL: Waist 33.9″ | Hip 44.9″ | Length 22.4″
- 3XL: Waist 36.2″ | Hip 45.7″ | Length 22.8″
- 4XL: Waist 37.4″ | Hip 47.2″ | Length 22.8″
- 5XL: Waist 39.0″ | Hip 48.0″ | Length 22.8″
- 6XL: Waist 40.9″ | Hip 48.8″ | Length 22.8″
inches
cm
Reviews
There are no reviews yet.