Men’s Daily Red Camo Shorts
Details
FEATURES & BENEFITS
- front slant pockets, side cargos
- big back pockets
- lightly built, comfortable
Size
- S: Waist 29.9″ | Hip 41.7″ | Length 22.4″
- M: Waist 31.1″ | Hip 42.5″ | Length 22.4″
- L: Waist 31.9″ | Hip 44.1″ | Length 22.4″
- XL: Waist 33.9″ | Hip 44.9″ | Length 22.4″
- 2XL: Waist 34.6″ | Hip 45.7″ | Length 23.2″
- 3XL: Waist 35.8″ | Hip 46.5″ | Length 23.2″
- 4XL: Waist 38.2″ | Hip 47.2″ | Length 23.2″
- 5XL: Waist 40.2″ | Hip 48.8″ | Length 23.2″
- 6XL: Waist 42.5″ | Hip 50.4″ | Length 24.0″
inches
cm
Reviews
There are no reviews yet.